WELLAND MAYFLY FISHERS
RISK ASSESSMENT
This risk assessment acts as a guide to outline some of the common hazards, risks and control measures that might be encountered whilst fishing and undertaking a clean-up event. Due to changing weather and water conditions, ideally this risk assessment should be undertaken on the day of the event prior to it commencing.
All participants should be briefed by the leader on the risk assessment before the start of the clean-up.
| Date of event | Location | Event Leader |
| Hazard | Risk | Suggested control measures | Additional measures | |
| Environment conditions | Weather condition – Cold | Hypothermia | Tell participants to wear appropriate clothing and bring extra layers Review the conditions on the day and be aware of deteriorating conditions | |
| Weather condition – Hot | Dehydration, sunburn | Provide sun cream and ask participants to bring water | ||
| Weather condition – Rain | Slippery surface; slips trips and falls | Ask participants to wear waterproofs and appropriate footwear with good grip | ||
| Slippery, uneven, or steep terrain | Slips, trips, and falls | Ask participants to wear appropriate footwear with good grip | ||
| Tool handling and litter picking | Use of tools: litter pickers | Collision with other users: eye injury | Be aware of other volunteers around the area Work slowly, minimising splashing Keep the end of the tool away from eyes When moving with the tool, keep it pointed at ground height. Leave the tool in a visible, safe location. | |
| Tools causing trip hazard | Leave the tool in a visible, safe location that will not cause a trip hazard | |||
| Balance – risk of falling reaching for hard to reach litter | Do not overreach for litter | |||
| Heavy bags | Participants are warned not to overfill sacks with rubbish. . Participants are informed to carry and move bags with good form | |||
| Sharp objects or litter (broken glass, metal, cans) | Cuts, punctures, wounds | Protective gloves must be worn whilst collecting litter Instruct participants not to handle any visible needles, to note their location and report them to the local authority. Inform participants to use litter pickers wherever possible to pick up litter Inform participants not to kneel to avoid cuts or scrapes to the knees Inform participants of the specific container for sharp items that can be safely removed. | ||
| Contact with the water | Water borne diseases and pollution | Becoming sick or unwell from contact with the water e.g. Weils disease | Protective gloves must be worn whilst collecting litter Use litter pickers to handle litter wherever possible Carry anti-bacterial hand sanitiser and ensure hands are washed before eating Keep hands away from mouth and eyes whilst litter picking Advise participants to cover any cuts and grazes before they start Wash hands thoroughly after the clean up Advise of symptoms to be aware of for Weils disease including but not limited to: fever, chills, headaches, nausea and vomiting. Avoid outlets e.g. storm water overflows | |
| Entering the water | Drowning | Where possible undertake the litter picking from the bank. Advise a participant if they are entering the water, to check the depth for silt prior to entry. Inform the participant to inform someone if they plan on entering the water and to only do so in the presence of another individual | ||
| Other users | Conflict | Other water users | Brief the participants to be aware of other water users that might be passing during the event. Where possible, step aside to let them pass If confrontation develops remain calm and summon help as quickly as possible | |
| Invasive species | Invasive species | Unintentional transfer of invasive species between water bodies | Brief participants on the risk of spreading invasive non-native species to/and from other water courses. Advice participants to follow Check Clean Dry before and after the litter pick | |
| Other hazards not covered above | ||||
| Insects | Bites and Stings | Keep well clear of wasp, hornet nests and beehives. Wear insect repellent to deter biting bugs. | ||
| Lyme’s disease from Ticks | Potential Illness | Check body for ticks immediately after returning from the field. Remove any ticks and swab the area with alcohol. Continued.. Report any unexplained fever or rash at the bite site to your doctor as soon as possible. Wearing long trousers and sleeves are recommended. | ||
| Attack by farm animals | Potential injury | Avoid fields with cows and young calves, bulls, and rams. | ||
| Fishing, wading, or sampling rivers. | Falling into water | River sampling – work in pairs / groups. Be careful to watch your footing in the water and on the riverbanks. Beware of undercut banks and steep drop-offs. Do not enter the water if flows are very high. Be aware of slippery rocks and hazards, particularly in poor weather conditions. In rivers be aware of flash flooding. Wear suitable waterproof clothing. Use a wading staff. A life preserver is always recommended. Lone fishing – carry a mobile phone. Let someone know where you plan to fish and approximate time for your return. | ||
| Fishing, wading, sampling rivers, working parties | Medical conditions | Your duty of care to advise others of your medical conditions. Carry a First Aid Kit or medication appropriate to your condition. | ||
| Fishing in general | Electrocution – severe burns | Do not fish or walk with a fishing rod in the air during electrical storms. Always keep well clear of overhead power lines. | ||
| Fishing in general | Casting and handling fishing tackle – cuts and abrasions | Beware barbed / fishing hooks are sharp, and lines can cut deep. Keep well clear of others that are casting. Always wear glasses and a hat to protect head and face. | ||
| Working parties – riverbank clearance / strimming / use of power tools | Potential injury – use of tools, falling or slipping on slippery unstable and uneven ground. | Local assessment of area and conditions on day work commences. Consider using only trained members in the use of specific power tools. PPE – Protective clothing / glasses / gloves always to be used. Appropriate footwear to be worn. Work in pairs or groups if appropriate. Carry a mobile phone for emergencies. Carry a First Aid Kit. | ||
| Reporting | Serious incidents / injury / Safeguarding Issues | Report serious incidents / injury / Safeguarding Issues, to club secretary / committee members so that appropriate action can be taken and to prevent re-occurrence as deemed necessary. | ||
WMF 040524 AMH
